This table presents the 30 most valuable publicly traded companies in Europe as of December 2025. The market value, also known as market capitalization, is calculated by multiplying the total number of a company’s outstanding shares by its current stock price. This figure represents the total value of a company as perceived by the stock market. It’s important to note that market values can fluctuate daily based on stock price changes and other market factors. The data here provides a snapshot of these companies’ relative sizes and economic significance within the European business landscape. Countries are color-coded to easily identify which nations host these corporate giants.
| # | Company | Value (USD) | 12m Trend | Market Context |
|---|---|---|---|---|
| 1 | ASML Holding N.V. | $414.5B | โฒ +31.6% | Chip demand growth |
| 2 | LVMH Moรซt Hennessy | $370.0B | โผ -0.6% | Demand stabilization |
| 3 | SAP SE | $302.1B | โผ -3.4% | Enterprise transition |
| 4 | AstraZeneca PLC | $283.3B | โฒ +30.7% | Pipeline expansion |
| 5 | HSBC Holdings PLC | $268.2B | โฒ +50.1% | Yield & margin expansion |
| 6 | Nestlรฉ S.A. | $255.4B | โฒ +5.8% | Defensive resilience |
| 7 | Roche Holding AG | $228.9B | โฒ +18.5% | Pharma recovery |
| 8 | Novo Nordisk A/S | $211.6B | โผ -51.2% | Market correction |
| 9 | Shell PLC | $206.0B | โฒ +10.7% | Energy cash flow |
| 10 | Novartis AG | $205.3B | โฌ 0.0% | Generic spin-offs |
| 11 | L’Orรฉal | $205.8B | โฒ +3.8% | Consumer premiumization |
| 12 | Inditex (Zara) | $165.5B | โฒ +53.2% | Supply chain lead |
| 13 | TotalEnergies SE | $168.2B | โฒ +12.0% | Mixed energy portfolio |
| 14 | Unilever PLC | $158.3B | โฒ +14.5% | Price optimization |
| 15 | Siemens AG | $152.1B | โฒ +22.0% | Industrial automation |
| 16 | Schneider Electric SE | $145.8B | โฒ +41.6% | Grid modernization |
| 17 | Deutsche Telekom AG | $142.4B | โฒ +32.4% | US market growth |
| 18 | Airbus SE | $138.6B | โฒ +19.1% | Aviation recovery |
| 19 | Sanofi | $134.2B | โฒ +2.1% | Immunology focus |
| 20 | Allianz SE | $122.9B | โฒ +11.4% | Yield performance |
| 21 | UBS Group AG | $115.4B | โฒ +23.7% | Swiss consolidation |
| 22 | Rio Tinto PLC | $108.3B | โฒ +10.0% | Material demand |
| 23 | EssilorLuxottica | $105.1B | โฒ +2.0% | Eyewear stability |
| 24 | BP PLC | $98.5B | โผ -4.5% | Oil price pressure |
| 25 | Mercedes-Benz Group | $92.1B | โผ -12.0% | EV transition costs |
| 26 | Zurich Insurance | $88.4B | โฒ +8.2% | Underwriting growth |
| 27 | BNP Paribas | $86.2B | โฒ +15.4% | Financial services |
| 28 | AXA | $84.1B | โฒ +12.3% | Core insurance |
| 29 | Iberdrola | $82.6B | โฒ +35.3% | Renewables expansion |
| 30 | Ferrari N.V. | $76.3B | โฒ +28.5% | Brand scarcity |
| 31 | Enel S.p.A. | $78.9B | โฒ +14.0% | Utilities stability |
| 32 | ABB Ltd | $71.8B | โฒ +21.4% | Electrification trend |
| 33 | Diageo PLC | $74.2B | โผ -18.4% | Inventory adjustment |
| 34 | Equinor ASA | $68.9B | โผ -5.2% | Gas market cooling |
| 35 | Munich Re | $65.7B | โฒ +15.5% | Reinsurance pricing |
| 36 | RELX PLC | $61.1B | โฒ +14.2% | Data analytics |
| 37 | Volkswagen AG | $62.3B | โผ -15.1% | Structural reform |
| 38 | Compass Group | $59.4B | โฒ +12.0% | Contract resilience |
| 39 | Vinci S.A. | $58.2B | โฒ +8.4% | Infra concessions |
| 40 | National Grid PLC | $56.8B | โฌ 0.0% | Regulated assets |
| 41 | Bayer AG | $54.2B | โผ -22.4% | Litigation drag |
| 42 | Intesa Sanpaolo | $51.9B | โฒ +18.7% | Bank dividends |
| 43 | Volvo Group | $48.7B | โฒ +24.6% | Commercial trucking |
| 44 | Deutsche Post (DHL) | $47.5B | โผ -1.2% | Logistics cooling |
| 45 | Prudential PLC | $43.1B | โผ -14.2% | Asia market volatility |
| 46 | Ferrari N.V. | $76.3B | โฒ +30.1% | Exotic margins |
| 47 | Danone | $42.5B | โฒ +4.2% | Core nutrition |
| 48 | Hermรจs | $267.3B | โฒ +1.5% | Waitlist demand |
| 49 | Barclays PLC | $39.2B | โฒ +22.4% | Banking reform |
| 50 | Kering | $38.4B | โผ -28.2% | Brand repositioning |





