Establishing a business in Europe opens a market of 450+ million consumers. Our setup services guide you through the entire journey, from selecting the right legal entity to full operational readiness.
| Country | Time | Setup Cost | Min. Capital | English Level | EU Access |
|---|---|---|---|---|---|
| Denmark | 3-5 days | โฌ720-1,500 | โฌ2,680 | Very High | Full EU |
| Netherlands | 3-5 days | โฌ1,500-3,000 | โฌ0.01 | Very High | Full EU |
| Estonia | 3-5 days | โฌ250-600 | โฌ0.01 | High | Full EU |
| UK | 4-6 days | โฌ500-1,200 | ~โฌ120 | Native | Post-Brexit |
| Ireland | 4-7 days | โฌ500-1,200 | โฌ1 | Native | Full EU |
| Sweden | 1-3 weeks | โฌ1,800-3,000 | โฌ2,200 | Very High | Full EU |
| Norway | 5-10 weeks | โฌ2,000-3,500 | โฌ2,600 | Very High | EEA Member |
| Finland | 1-3 weeks | โฌ1,500-2,800 | โฌ2,500 | High | Full EU |
| Belgium | 1-2 weeks | โฌ1,500-3,000 | โฌ1 | High | Full EU |
| Portugal | 6-9 days | โฌ600-1,200 | โฌ1 | Very High | Full EU |
| Germany | 4-8 weeks | โฌ2,000-4,000 | โฌ25,000 | Very High | Full EU |
| Switzerland | 2-4 weeks | โฌ2,500-5,000 | โฌ18,500 | High | EFTA Member |
| France | 2-4 weeks | โฌ2,000-4,000 | โฌ1 | Moderate | Full EU |
| Lithuania | 3-5 days | โฌ300-600 | โฌ2,500 | High | Full EU |
| Poland | 20-25 days | โฌ400-900 | โฌ1,200 | High | Full EU |
Common structures include Private Limited Companies (Ltd/GmbH/BV), PLCs, Sole Proprietorships, and Branches. Compare legal entities here.
Timeframes range from days in Estonia to weeks in Western Europe. This includes formation, VAT registration, and banking setup.
In most cases, we can establish your company via Power of Attorney. However, some traditional banks may require a one-time in-person meeting. Read more in our formation section.
Companies must file annual accounts and maintain tax records. Requirements vary by country. Explore our accounting services.
It ranges from โฌ0.01 in the Netherlands/Estonia to โฌ25,000 in Germany. Capital can usually be used for operations immediately after deposit.
ID proof for directors/shareholders, Articles of Association, proof of address, and share capital confirmation are the baseline requirements.
Rates vary from 9% to 31%. Consider headline rates vs. integrated tax rates. Visit our tax services section.
Yes, digital banks and EMIs allow for fully remote setup. Traditional banks may still require an in-person visit. Learn more about banking here.
Ready to scale? Read our full country comparison ranking or contact us for a feasibility check.